GOLDEN✦

RESULTS✦
← Back to all marketsGOLDEN
Open: 02:00 PM278-7Close: 03:00 PM
Result date: 22/09/2026
Open Time: 14:00GOLDENClose Time: 15:00
Aaj Ka Single
5 ,4 ,0 ,1
Jodi Dhamaka
4651324693977087
Tripple Dhamaka
444135137600222459478333
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/06/2013 to 30/06/2013 | 18 | 48 | 67 | 57 | 10 | 23 | ** |
| 01/07/2013 to 07/07/2013 | 26 | 98 | 11 | 34 | 94 | 56 | ** |
| 08/07/2013 to 14/07/2013 | 18 | 08 | 59 | 37 | 25 | 60 | ** |
| 15/07/2013 to 21/07/2013 | 56 | 31 | 08 | 77 | 02 | 32 | ** |
| 22/07/2013 to 28/07/2013 | 06 | 23 | 80 | 89 | 52 | 83 | ** |
| 12/08/2013 to 18/08/2013 | 73 | 93 | 16 | 00 | 26 | 14 | ** |
| 19/08/2013 to 25/08/2013 | 22 | 91 | 80 | 67 | 00 | 76 | ** |
| 26/08/2013 to 01/09/2013 | 06 | 10 | 00 | 39 | 35 | 54 | ** |
| 02/09/2013 to 08/09/2013 | 39 | 21 | 12 | 10 | 76 | 21 | ** |
| 09/09/2013 to 15/09/2013 | 00 | 50 | 91 | 52 | 49 | 81 | ** |
| 16/09/2013 to 22/09/2013 | 32 | 01 | 17 | 81 | 04 | 79 | ** |
| 23/09/2013 to 29/09/2013 | 82 | 31 | 87 | 47 | 69 | 72 | ** |
| 30/09/2013 to 06/10/2013 | 13 | 98 | 76 | 66 | 77 | 53 | ** |
| 07/10/2013 to 13/10/2013 | 77 | 46 | 00 | 16 | 31 | 23 | ** |
| 14/10/2013 to 20/10/2013 | 15 | 70 | 25 | 85 | 81 | 31 | ** |
| 21/10/2013 to 27/10/2013 | 35 | 87 | 30 | 20 | 62 | 42 | ** |
| 28/10/2013 to 03/11/2013 | 61 | 42 | 97 | 49 | 00 | 00 | ** |
| 11/11/2013 to 17/11/2013 | 79 | 04 | 95 | 60 | 45 | 89 | ** |
| 18/11/2013 to 24/11/2013 | 61 | 90 | 42 | 03 | 40 | 49 | ** |
| 25/11/2013 to 01/12/2013 | 60 | 88 | 45 | 11 | 20 | 51 | ** |
| 02/12/2013 to 08/12/2013 | 08 | 60 | 67 | 03 | 94 | 76 | ** |
| 09/12/2013 to 15/12/2013 | 65 | 07 | 88 | 06 | 03 | 22 | ** |
| 16/12/2013 to 22/12/2013 | 48 | 22 | 44 | 92 | 34 | 98 | ** |
| 23/12/2013 to 29/12/2013 | 38 | 24 | 78 | 91 | 46 | 21 | ** |
| 30/12/2013 to 05/01/2014 | 40 | 04 | 62 | 75 | 85 | 09 | ** |
| 06/01/2014 to 12/01/2014 | 78 | 10 | 20 | 94 | 21 | 98 | ** |
| 13/01/2014 to 19/01/2014 | 45 | 00 | 23 | 23 | 73 | 49 | ** |
| 20/01/2014 to 26/01/2014 | 69 | 13 | 81 | 13 | 15 | 32 | ** |
| 27/01/2014 to 02/02/2014 | 11 | 72 | 59 | 00 | 33 | 24 | ** |
| 03/02/2014 to 09/02/2014 | 17 | 15 | 00 | 62 | 66 | 54 | ** |
| 10/02/2014 to 16/02/2014 | 74 | 38 | 18 | 20 | 87 | 20 | ** |
| 17/02/2014 to 23/02/2014 | 69 | 86 | 68 | 11 | 06 | 46 | ** |
| 24/02/2014 to 02/03/2014 | 80 | 27 | 57 | 97 | 61 | 93 | ** |
| 03/03/2014 to 09/03/2014 | 26 | 24 | 19 | 03 | 01 | 59 | ** |
| 10/03/2014 to 16/03/2014 | 84 | 93 | 15 | 90 | 51 | 84 | ** |
| 17/03/2014 to 23/03/2014 | 00 | 73 | 85 | 72 | 04 | 43 | ** |
| 24/03/2014 to 30/03/2014 | 75 | 12 | 06 | 05 | 12 | 56 | ** |
| 31/03/2014 to 06/04/2014 | 51 | 37 | 19 | 22 | 78 | 65 | ** |
| 07/04/2014 to 13/04/2014 | 42 | 43 | 56 | 16 | 01 | 13 | ** |
| 14/04/2014 to 20/04/2014 | 05 | 61 | 82 | 16 | 74 | 46 | ** |
| 21/04/2014 to 27/04/2014 | 73 | 80 | 69 | 54 | 14 | 11 | ** |
| 28/04/2014 to 04/05/2014 | 98 | 24 | 05 | 56 | 29 | 69 | ** |
| 05/05/2014 to 11/05/2014 | 63 | 97 | 79 | 21 | 79 | 18 | ** |
| 12/05/2014 to 18/05/2014 | 96 | 77 | 08 | 50 | 08 | 17 | ** |
| 19/05/2014 to 25/05/2014 | 01 | 59 | 16 | 56 | 59 | 70 | ** |
| 26/05/2014 to 01/06/2014 | 81 | 77 | 89 | 70 | 38 | 27 | ** |
| 02/06/2014 to 08/06/2014 | 90 | 38 | 44 | 17 | 52 | 36 | ** |
| 09/06/2014 to 15/06/2014 | 42 | 69 | 99 | 83 | 57 | 08 | ** |
| 16/06/2014 to 22/06/2014 | 12 | 73 | 65 | 23 | 67 | 86 | ** |
| 23/06/2014 to 29/06/2014 | 39 | 14 | 97 | 26 | 11 | 24 | ** |
| 30/06/2014 to 06/07/2014 | 75 | 64 | 29 | 20 | 95 | 54 | ** |
| 07/07/2014 to 13/07/2014 | 90 | 71 | 21 | 09 | 04 | 69 | ** |
| 14/07/2014 to 20/07/2014 | 21 | 33 | 26 | 40 | 12 | 37 | ** |
| 21/07/2014 to 27/07/2014 | 43 | 42 | 84 | 13 | 54 | 65 | ** |
| 28/07/2014 to 03/08/2014 | 85 | 00 | 20 | 60 | 84 | 60 | ** |
| 04/08/2014 to 10/08/2014 | 23 | 49 | 27 | 68 | 61 | 78 | ** |
| 11/08/2014 to 17/08/2014 | 08 | 01 | 89 | 77 | 00 | 64 | ** |
| 18/08/2014 to 24/08/2014 | 66 | 04 | 89 | 92 | 50 | 00 | ** |
| 25/08/2014 to 31/08/2014 | 79 | 72 | 33 | 19 | 87 | 81 | ** |
| 01/09/2014 to 07/09/2014 | 07 | 99 | 58 | 44 | 15 | 48 | ** |
| 08/09/2014 to 14/09/2014 | 92 | 53 | 80 | 65 | 81 | 55 | ** |
| 15/09/2014 to 21/09/2014 | 46 | 30 | 89 | 44 | 98 | 20 | ** |
| 22/09/2014 to 28/09/2014 | 28 | 92 | 90 | 38 | 73 | 77 | ** |
| 29/09/2014 to 05/10/2014 | 03 | 86 | 55 | 71 | 52 | 00 | ** |
| 06/10/2014 to 12/10/2014 | 33 | 11 | 59 | 69 | 45 | 63 | ** |
| 13/10/2014 to 19/10/2014 | 46 | 16 | 69 | 71 | 11 | 34 | ** |
| 20/10/2014 to 26/10/2014 | 47 | 05 | 00 | 00 | 00 | 00 | ** |
| 27/10/2014 to 02/11/2014 | 12 | 05 | 95 | 33 | 51 | 04 | ** |
| 03/11/2014 to 09/11/2014 | 09 | 87 | 31 | 20 | 67 | 35 | ** |
| 10/11/2014 to 16/11/2014 | 35 | 35 | 97 | 11 | 00 | 55 | ** |
| 17/11/2014 to 23/11/2014 | 10 | 01 | 15 | 36 | 52 | 41 | ** |
| 24/11/2014 to 30/11/2014 | 59 | 66 | 32 | 17 | 66 | 48 | ** |
| 01/12/2014 to 07/12/2014 | 50 | 87 | 44 | 96 | 64 | 78 | ** |
| 08/12/2014 to 14/12/2014 | 98 | 60 | 19 | 68 | 46 | 27 | ** |
| 15/12/2014 to 21/12/2014 | 78 | 12 | 09 | 24 | 19 | 79 | ** |
| 22/12/2014 to 28/12/2014 | 61 | 79 | 63 | 58 | 22 | 55 | ** |
| 29/12/2014 to 04/01/2015 | 96 | 82 | 33 | 84 | 08 | 54 | ** |
| 05/01/2015 to 11/01/2015 | 54 | 75 | 70 | 28 | 08 | 42 | ** |
| 12/01/2015 to 18/01/2015 | 89 | 43 | 00 | 79 | 06 | 41 | ** |
| 19/01/2015 to 25/01/2015 | 01 | 88 | 63 | 64 | 98 | 37 | ** |
| 26/01/2015 to 01/02/2015 | 00 | 79 | 05 | 09 | 40 | 98 | ** |
| 02/02/2015 to 08/02/2015 | 48 | 61 | 66 | 27 | 31 | 62 | ** |
| 09/02/2015 to 15/02/2015 | 79 | 85 | 74 | 99 | 71 | 65 | ** |
| 16/02/2015 to 22/02/2015 | 41 | 29 | 67 | 72 | 85 | 44 | ** |
| 23/02/2015 to 01/03/2015 | 83 | 41 | 98 | 07 | 40 | 12 | ** |
| 02/03/2015 to 08/03/2015 | 47 | 22 | 91 | 23 | 00 | 50 | ** |
| 09/03/2015 to 15/03/2015 | 26 | 89 | 17 | 67 | 14 | 28 | ** |
| 16/03/2015 to 22/03/2015 | 47 | 92 | 83 | 92 | 12 | 80 | ** |
| 23/03/2015 to 29/03/2015 | 12 | 06 | 85 | 31 | 21 | 07 | ** |
| 30/03/2015 to 05/04/2015 | 72 | 34 | 91 | 80 | 71 | 42 | ** |
| 06/04/2015 to 12/04/2015 | 06 | 81 | 97 | 40 | 52 | 18 | ** |
| 13/04/2015 to 19/04/2015 | 87 | 27 | 60 | 51 | 30 | 61 | ** |
| 20/04/2015 to 26/04/2015 | 85 | 68 | 26 | 28 | 44 | 36 | ** |
| 27/04/2015 to 03/05/2015 | 10 | 22 | 35 | 12 | 91 | 67 | ** |
| 04/05/2015 to 10/05/2015 | 95 | 48 | 00 | 61 | 07 | 62 | ** |
| 11/05/2015 to 17/05/2015 | 68 | 48 | 49 | 23 | 11 | 85 | ** |
| 18/05/2015 to 24/05/2015 | 32 | 62 | 71 | 48 | 86 | 04 | ** |
| 25/05/2015 to 31/05/2015 | 67 | 80 | 99 | 44 | 85 | 40 | ** |
| 01/06/2015 to 07/06/2015 | 15 | 16 | 48 | 26 | 09 | 38 | ** |
| 08/06/2015 to 14/06/2015 | 26 | 33 | 94 | 02 | 50 | 49 | ** |
| 15/06/2015 to 21/06/2015 | 17 | 89 | 03 | 18 | 02 | 49 | ** |
| 22/06/2015 to 28/06/2015 | 19 | 64 | 19 | 77 | 02 | 65 | ** |
| 29/06/2015 to 05/07/2015 | 40 | 33 | 55 | 66 | 87 | 97 | ** |
| 13/07/2015 to 19/07/2015 | 26 | 18 | 01 | 05 | 18 | 00 | ** |
| 20/07/2015 to 26/07/2015 | 09 | 55 | 03 | 41 | 89 | 16 | ** |
| 27/07/2015 to 02/08/2015 | 64 | 22 | 81 | 60 | 36 | 70 | ** |
| 03/08/2015 to 09/08/2015 | 94 | 70 | 78 | 76 | 32 | 84 | ** |
| 10/08/2015 to 16/08/2015 | 01 | 62 | 08 | 74 | 05 | 00 | ** |
| 17/08/2015 to 23/08/2015 | 53 | 71 | 54 | 40 | 21 | 25 | ** |
| 24/08/2015 to 30/08/2015 | 02 | 25 | 39 | 41 | 96 | 45 | ** |
| 31/08/2015 to 06/09/2015 | 67 | 47 | 54 | 19 | 27 | 13 | ** |
| 07/09/2015 to 13/09/2015 | 95 | 93 | 59 | 81 | 27 | 20 | ** |
| 14/09/2015 to 20/09/2015 | 82 | 31 | 75 | 79 | 32 | 88 | ** |
| 21/09/2015 to 27/09/2015 | 45 | 45 | 28 | 13 | 68 | 10 | ** |
| 28/09/2015 to 04/10/2015 | 09 | 91 | 16 | 78 | 46 | 36 | ** |
| 05/10/2015 to 11/10/2015 | 38 | 46 | 39 | 38 | 12 | 34 | ** |
| 12/10/2015 to 18/10/2015 | 61 | 94 | 81 | 44 | 63 | 09 | ** |
| 19/10/2015 to 25/10/2015 | 72 | 57 | 77 | 88 | 02 | 39 | ** |
| 26/10/2015 to 01/11/2015 | 60 | 33 | 72 | 26 | 38 | 58 | ** |
| 02/11/2015 to 08/11/2015 | 79 | 60 | 00 | 54 | 32 | 56 | ** |
| 16/11/2015 to 22/11/2015 | 70 | 62 | 01 | 61 | 57 | 81 | ** |
| 23/11/2015 to 29/11/2015 | 29 | 26 | 09 | 41 | 75 | 43 | ** |
| 30/11/2015 to 06/12/2015 | 03 | 41 | 27 | 28 | 99 | 41 | ** |
| 07/12/2015 to 13/12/2015 | 78 | 06 | 94 | 32 | 35 | 00 | ** |
| 14/12/2015 to 20/12/2015 | 75 | 92 | 02 | 80 | 30 | 17 | ** |
| 21/12/2015 to 27/12/2015 | 19 | 89 | 71 | 30 | 96 | 73 | ** |
| 28/12/2015 to 03/01/2016 | 66 | 31 | 55 | 98 | 77 | 98 | ** |
| 04/01/2016 to 10/01/2016 | 97 | 80 | 97 | 61 | 65 | 83 | ** |
| 11/01/2016 to 17/01/2016 | 15 | 68 | 17 | 97 | 46 | 95 | ** |
| 18/01/2016 to 24/01/2016 | 02 | 68 | 36 | 76 | 73 | 16 | ** |
| 25/01/2016 to 31/01/2016 | 51 | 00 | 06 | 62 | 40 | 58 | ** |
| 01/02/2016 to 07/02/2016 | 06 | 90 | 01 | 44 | 97 | 51 | ** |
| 08/02/2016 to 14/02/2016 | 68 | 12 | 35 | 26 | 09 | 47 | ** |
| 15/02/2016 to 21/02/2016 | 90 | 67 | 21 | 19 | 73 | 21 | ** |
| 22/02/2016 to 28/02/2016 | 32 | 70 | 99 | 78 | 11 | 54 | ** |
| 29/02/2016 to 06/03/2016 | 38 | 47 | 05 | 33 | 91 | 54 | ** |
| 07/03/2016 to 13/03/2016 | 39 | 69 | 15 | 45 | 88 | 14 | ** |
| 14/03/2016 to 20/03/2016 | 43 | 05 | 81 | 53 | 64 | 16 | ** |
| 21/03/2016 to 27/03/2016 | 66 | 84 | 51 | 00 | 03 | 68 | ** |
| 28/03/2016 to 03/04/2016 | 00 | 34 | 82 | 17 | 11 | 73 | ** |
| 04/04/2016 to 10/04/2016 | 53 | 43 | 93 | 08 | 95 | 20 | ** |
| 11/04/2016 to 17/04/2016 | 00 | 41 | 59 | 88 | 01 | 49 | ** |
| 18/04/2016 to 24/04/2016 | 57 | 33 | 48 | 91 | 92 | 51 | ** |
| 25/04/2016 to 01/05/2016 | 17 | 12 | 14 | 69 | 50 | 79 | ** |
| 02/05/2016 to 08/05/2016 | 65 | 01 | 02 | 86 | 99 | 78 | ** |
| 09/05/2016 to 15/05/2016 | 78 | 07 | 73 | 61 | 81 | 01 | ** |
| 16/05/2016 to 22/05/2016 | 68 | 54 | 76 | 13 | 73 | 82 | ** |
| 23/05/2016 to 29/05/2016 | 87 | 23 | 18 | 18 | 43 | 64 | ** |
| 30/05/2016 to 05/06/2016 | 87 | 43 | 11 | 96 | 09 | 83 | ** |
| 06/06/2016 to 12/06/2016 | 50 | 87 | 87 | 30 | 14 | 10 | ** |
| 13/06/2016 to 19/06/2016 | 93 | 47 | 92 | 10 | 97 | 40 | ** |
| 20/06/2016 to 26/06/2016 | 87 | 40 | 93 | 99 | 24 | 33 | ** |
| 27/06/2016 to 03/07/2016 | 32 | 00 | 50 | 49 | 86 | 40 | ** |
| 04/07/2016 to 10/07/2016 | 45 | 39 | 83 | 00 | 00 | 08 | ** |
| 11/07/2016 to 17/07/2016 | 10 | 27 | 52 | 16 | 47 | 70 | ** |
| 18/07/2016 to 24/07/2016 | 71 | 37 | 54 | 60 | 68 | 32 | ** |
| 25/07/2016 to 31/07/2016 | 43 | 91 | 07 | 43 | 08 | 28 | ** |
| 01/08/2016 to 07/08/2016 | 55 | 20 | 41 | 21 | 60 | 98 | ** |
| 08/08/2016 to 14/08/2016 | 40 | 40 | 86 | 35 | 22 | 88 | ** |
| 15/08/2016 to 21/08/2016 | 95 | 88 | 17 | 59 | 41 | 00 | ** |
| 22/08/2016 to 28/08/2016 | 41 | 62 | 79 | 69 | 22 | 4 | ** |
| 29/08/2016 to 04/09/2016 | 80 | 61 | 30 | 99 | 77 | 63 | ** |
| 05/09/2016 to 11/09/2016 | 69 | 78 | 08 | 28 | 08 | 52 | ** |
| 12/09/2016 to 18/09/2016 | 49 | 25 | 24 | 21 | 88 | 63 | ** |
| 19/09/2016 to 25/09/2016 | 35 | 88 | 29 | 13 | 21 | 06 | ** |
| 26/09/2016 to 02/10/2016 | 15 | 35 | 97 | 93 | 98 | 47 | ** |
| 03/10/2016 to 09/10/2016 | 61 | 29 | 29 | 42 | 80 | 75 | ** |
| 10/10/2016 to 16/10/2016 | 83 | 04 | 27 | 14 | 45 | 32 | ** |
| 17/10/2016 to 23/10/2016 | 94 | 91 | 65 | 68 | 31 | 70 | ** |
| 24/10/2016 to 30/10/2016 | 81 | 70 | 21 | 08 | 00 | 00 | ** |
| 07/11/2016 to 13/11/2016 | 54 | 08 | 01 | 72 | 58 | 77 | ** |
| 14/11/2016 to 20/11/2016 | 17 | 28 | 04 | 76 | 20 | 86 | ** |
| 21/11/2016 to 27/11/2016 | 12 | 43 | 05 | 11 | 65 | 26 | ** |
| 28/11/2016 to 04/12/2016 | 30 | 01 | 42 | 95 | 88 | 46 | ** |
| 05/12/2016 to 11/12/2016 | 92 | 93 | 01 | 67 | 62 | 04 | ** |
| 12/12/2016 to 18/12/2016 | 86 | 10 | 88 | 67 | 52 | 00 | ** |
| 19/12/2016 to 25/12/2016 | 85 | 00 | 69 | 48 | 00 | 42 | ** |
| 26/12/2016 to 01/01/2017 | 73 | 82 | 96 | 40 | 86 | 06 | ** |
| 02/01/2017 to 08/01/2017 | 56 | 26 | 08 | 40 | 84 | 79 | ** |
| 09/01/2017 to 15/01/2017 | 01 | 37 | 41 | 37 | 92 | 29 | ** |
| 16/01/2017 to 22/01/2017 | 87 | 29 | 62 | 31 | 88 | 85 | ** |
| 23/01/2017 to 29/01/2017 | 50 | 59 | 88 | 00 | 43 | 93 | ** |
| 30/01/2017 to 05/02/2017 | 83 | 11 | 23 | 67 | 25 | 38 | ** |
| 06/02/2017 to 12/02/2017 | 67 | 53 | 21 | 40 | 58 | 28 | ** |
| 13/02/2017 to 19/02/2017 | 68 | 68 | 79 | 19 | 04 | 11 | ** |
| 20/02/2017 to 26/02/2017 | 40 | 19 | 02 | 13 | 66 | 47 | ** |
| 27/02/2017 to 05/03/2017 | 97 | 44 | 38 | 55 | 46 | 21 | ** |
| 06/03/2017 to 12/03/2017 | 19 | 72 | 91 | 69 | 49 | 67 | ** |
| 13/03/2017 to 19/03/2017 | 00 | 54 | 02 | 02 | 16 | 37 | ** |
| 20/03/2017 to 26/03/2017 | 56 | 31 | 66 | 05 | 81 | 21 | ** |
| 27/03/2017 to 02/04/2017 | 32 | 18 | 64 | 28 | 74 | 69 | ** |
| 03/04/2017 to 09/04/2017 | 60 | 44 | 66 | 09 | 52 | 10 | ** |
| 10/04/2017 to 16/04/2017 | 59 | 22 | 98 | 43 | 25 | 84 | ** |
| 17/04/2017 to 23/04/2017 | 74 | 17 | 98 | 32 | 21 | 95 | ** |
| 24/04/2017 to 30/04/2017 | 41 | 98 | 39 | 39 | 50 | 6* | ** |
| 01/05/2017 to 07/05/2017 | 87 | 96 | 10 | 77 | 61 | 42 | ** |
| 08/05/2017 to 14/05/2017 | 66 | 77 | 48 | 23 | 10 | 42 | ** |
| 15/05/2017 to 21/05/2017 | 40 | 13 | 27 | 99 | 92 | 45 | ** |
| 22/05/2017 to 28/05/2017 | 08 | 46 | 03 | 09 | 04 | 37 | ** |
| 29/05/2017 to 04/06/2017 | 32 | 87 | 26 | 95 | 11 | 77 | ** |
| 05/06/2017 to 11/06/2017 | 06 | 31 | 81 | 61 | 03 | 49 | ** |
| 12/06/2017 to 18/06/2017 | 97 | 57 | 05 | 93 | 80 | 81 | ** |
| 19/06/2017 to 25/06/2017 | 27 | 76 | 26 | 88 | 38 | 94 | ** |
| 26/06/2017 to 02/07/2017 | 00 | 19 | 76 | 32 | 24 | 88 | ** |
| 03/07/2017 to 09/07/2017 | 98 | 68 | 97 | 39 | 11 | 68 | ** |
| 10/07/2017 to 16/07/2017 | 27 | 09 | 01 | 25 | 54 | 43 | ** |
| 17/07/2017 to 23/07/2017 | 21 | 03 | 43 | 54 | 90 | 95 | ** |
| 24/07/2017 to 30/07/2017 | 86 | 12 | 84 | 07 | 64 | 37 | ** |
| 31/07/2017 to 06/08/2017 | 00 | 00 | 00 | 00 | 00 | 00 | ** |
| 07/08/2017 to 13/08/2017 | 21 | 90 | 93 | 93 | 58 | 75 | ** |
| 14/08/2017 to 20/08/2017 | 06 | 00 | 90 | 24 | 95 | 61 | ** |
| 21/08/2017 to 27/08/2017 | 11 | 88 | 30 | 49 | 23 | 65 | ** |
| 28/08/2017 to 03/09/2017 | 60 | 55 | 23 | 13 | 60 | 42 | ** |
| 04/09/2017 to 10/09/2017 | 91 | 02 | 02 | 55 | 64 | 51 | ** |
| 11/09/2017 to 17/09/2017 | 64 | 71 | 63 | 92 | 42 | 92 | ** |
| 18/09/2017 to 24/09/2017 | 92 | 34 | 10 | 95 | 14 | 30 | ** |
| 25/09/2017 to 01/10/2017 | 86 | 50 | 38 | 38 | 11 | 04 | ** |
| 02/10/2017 to 08/10/2017 | 25 | 79 | 26 | 33 | 74 | 69 | ** |
| 09/10/2017 to 15/10/2017 | 11 | 18 | 45 | 72 | 06 | 59 | ** |
| 23/10/2017 to 29/10/2017 | 30 | 96 | 28 | 70 | 32 | 81 | ** |
| 30/10/2017 to 05/11/2017 | 85 | 73 | 81 | 04 | 21 | 30 | ** |
| 06/11/2017 to 12/11/2017 | 15 | 22 | 07 | 22 | 78 | 30 | ** |
| 13/11/2017 to 19/11/2017 | 38 | 06 | 15 | 93 | 05 | 96 | ** |
| 20/11/2017 to 26/11/2017 | 56 | 77 | 42 | 89 | 61 | 26 | ** |
| 27/11/2017 to 03/12/2017 | 90 | 91 | 41 | 53 | 47 | 01 | ** |
| 04/12/2017 to 10/12/2017 | 82 | 73 | 75 | 90 | 92 | 39 | ** |
| 11/12/2017 to 17/12/2017 | 99 | 32 | 32 | 81 | 74 | 06 | ** |
| 18/12/2017 to 24/12/2017 | 05 | 74 | 27 | 61 | 44 | 02 | ** |
| 25/12/2017 to 31/12/2017 | 41 | 64 | 43 | 20 | 66 | 53 | ** |
| 01/01/2018 to 07/01/2018 | 25 | 33 | 32 | 46 | 17 | 45 | ** |
| 08/01/2018 to 14/01/2018 | 17 | 04 | 83 | 06 | 56 | 08 | ** |
| 15/01/2018 to 21/01/2018 | 07 | 07 | 13 | 18 | 59 | 13 | ** |
| 22/01/2018 to 28/01/2018 | 79 | 65 | 80 | 15 | 00 | 62 | ** |
| 29/01/2018 to 04/02/2018 | 20 | 63 | 04 | 28 | 85 | 43 | ** |
| 05/02/2018 to 11/02/2018 | 87 | 81 | 47 | 91 | 60 | 74 | ** |
| 12/02/2018 to 18/02/2018 | 26 | 04 | 97 | 18 | 75 | 52 | ** |
| 19/02/2018 to 25/02/2018 | 32 | 21 | 98 | 57 | 08 | 19 | ** |
| 26/02/2018 to 04/03/2018 | 42 | 21 | 01 | 35 | 00 | 67 | ** |
| 05/03/2018 to 11/03/2018 | 08 | 59 | 48 | 10 | 41 | 59 | ** |
| 12/03/2018 to 18/03/2018 | 51 | 37 | 56 | 11 | 74 | 23 | ** |
| 19/03/2018 to 25/03/2018 | 99 | 70 | 23 | 90 | 74 | 88 | ** |
| 26/03/2018 to 01/04/2018 | 25 | 44 | 88 | 91 | 22 | 93 | ** |
| 02/04/2018 to 08/04/2018 | 76 | 02 | 75 | 88 | 49 | 63 | ** |
| 09/04/2018 to 15/04/2018 | 16 | 50 | 77 | 29 | 68 | 63 | ** |
| 16/04/2018 to 22/04/2018 | 53 | 02 | 92 | 74 | 78 | 64 | ** |
| 23/04/2018 to 29/04/2018 | 40 | 85 | 06 | 60 | 20 | 13 | ** |
| 30/04/2018 to 06/05/2018 | 14 | 32 | 64 | 16 | 14 | 98 | ** |
| 07/05/2018 to 13/05/2018 | 93 | 67 | 21 | 46 | 29 | 16 | ** |
| 14/05/2018 to 20/05/2018 | 78 | 94 | 80 | 82 | 55 | 04 | ** |
| 21/05/2018 to 27/05/2018 | 31 | 88 | 62 | 43 | 82 | 74 | ** |
| 28/05/2018 to 03/06/2018 | 75 | 76 | 03 | 48 | 91 | 33 | ** |
| 04/06/2018 to 10/06/2018 | 88 | 00 | 26 | 45 | 99 | 34 | ** |
| 11/06/2018 to 17/06/2018 | 13 | 72 | 48 | 36 | 75 | 00 | ** |
| 18/06/2018 to 24/06/2018 | 08 | 65 | 89 | 00 | 72 | 96 | ** |
| 25/06/2018 to 01/07/2018 | 51 | 99 | 49 | 66 | 82 | 98 | ** |
| 02/07/2018 to 08/07/2018 | 82 | 36 | 09 | 57 | 00 | 01 | ** |
| 09/07/2018 to 15/07/2018 | 84 | 59 | 07 | 53 | 08 | 59 | ** |
| 16/07/2018 to 22/07/2018 | 59 | 06 | 06 | 90 | 13 | 97 | ** |
| 23/07/2018 to 29/07/2018 | 31 | 25 | 71 | 04 | 03 | 77 | ** |
| 30/07/2018 to 05/08/2018 | 05 | 11 | 13 | 27 | 21 | 38 | ** |
| 06/08/2018 to 12/08/2018 | 68 | 53 | 19 | 06 | 22 | 36 | ** |
| 13/08/2018 to 19/08/2018 | 14 | 90 | 00 | 46 | 06 | 39 | ** |
| 20/08/2018 to 26/08/2018 | 35 | 78 | 31 | 64 | 29 | 14 | ** |
| 27/08/2018 to 02/09/2018 | 96 | 18 | 07 | 64 | 91 | 02 | ** |
| 03/09/2018 to 09/09/2018 | 47 | 19 | 79 | 56 | 12 | 05 | ** |
| 10/09/2018 to 16/09/2018 | 96 | 10 | 46 | 72 | 89 | 09 | ** |
| 17/09/2018 to 23/09/2018 | 84 | 27 | 79 | 25 | 16 | 90 | ** |
| 24/09/2018 to 30/09/2018 | 20 | 90 | 40 | 73 | 61 | 88 | ** |
| 01/10/2018 to 07/10/2018 | 65 | 31 | 68 | 09 | 67 | 81 | ** |
| 08/10/2018 to 14/10/2018 | 46 | 88 | 75 | 24 | 55 | 23 | ** |
| 15/10/2018 to 21/10/2018 | 23 | 03 | 09 | 89 | 57 | 98 | ** |
| 22/10/2018 to 28/10/2018 | 61 | 74 | 72 | 83 | 92 | 60 | ** |
| 29/10/2018 to 04/11/2018 | 97 | 82 | 98 | 46 | 17 | 60 | ** |
| 12/11/2018 to 18/11/2018 | 53 | 40 | 69 | 33 | 30 | 44 | ** |
| 19/11/2018 to 25/11/2018 | 96 | 70 | 60 | 35 | 21 | 67 | ** |
| 26/11/2018 to 02/12/2018 | 37 | 12 | 58 | 00 | 95 | 27 | ** |
| 03/12/2018 to 09/12/2018 | 60 | 49 | 79 | 39 | 60 | 13 | ** |
| 10/12/2018 to 16/12/2018 | 15 | 70 | 29 | 64 | 91 | 73 | ** |
| 17/12/2018 to 23/12/2018 | 77 | 04 | 31 | 55 | 53 | 12 | ** |
| 24/12/2018 to 30/12/2018 | 53 | 27 | 06 | 61 | 41 | 07 | ** |
| 31/12/2018 to 06/01/2019 | 65 | 23 | 11 | 48 | 13 | 91 | ** |
| 07/01/2019 to 13/01/2019 | 90 | 76 | 76 | 11 | 33 | 43 | ** |
| 14/01/2019 to 20/01/2019 | 18 | 78 | 39 | 06 | 48 | 00 | ** |
| 21/01/2019 to 27/01/2019 | 00 | 44 | 57 | 26 | 06 | 00 | ** |
| 28/01/2019 to 03/02/2019 | 21 | 66 | 57 | 68 | 77 | 50 | ** |
| 04/02/2019 to 10/02/2019 | 79 | 40 | 24 | 75 | 94 | 03 | ** |
| 11/02/2019 to 17/02/2019 | 19 | 80 | 76 | 46 | 94 | 77 | ** |
| 18/02/2019 to 24/02/2019 | 52 | 48 | 71 | 50 | 64 | 28 | ** |
| 25/02/2019 to 03/03/2019 | 84 | 10 | 32 | 96 | 58 | 57 | ** |
| 04/03/2019 to 10/03/2019 | 54 | 67 | 39 | 80 | 21 | 84 | ** |
| 11/03/2019 to 17/03/2019 | 43 | 08 | 04 | 01 | 69 | 79 | ** |
| 18/03/2019 to 24/03/2019 | 72 | 75 | 16 | 00 | 51 | 32 | ** |
| 25/03/2019 to 31/03/2019 | 65 | 09 | 82 | 99 | 55 | 15 | ** |
